Stack’d Series LFP Battery Bank · 48V · Modular · 7 Configurations
HomeGrid Stack’d Series 48V 9.6–38.4kWh LFP Battery Bank
Introducing our modular home battery system, designed for seamless integration and future-proofing your energy needs. Each unit comes with a base capacity of 9.6 kWh, expandable in 4.8 kWh increments up to a robust 38.4 kWh per stack. This modular design not only ensures flexibility for your current requirements but also enables hassle-free servicing and effortless expansion as your energy demands evolve.

Modular, Expandable, Reliable
Featuring a continuous output of up to 15 kW and a surge capability of 24 kW for 10 seconds, our system offers reliable full-home backup power when you need it most. Whether it’s keeping your lights on during an outage or powering essential appliances, rest assured, we’ve got you covered.
And the best part? You can easily add more modules in the future, tailoring the system to match your growing energy needs seamlessly.
Compatible with leading systems such as Sol-Ark, Schneider, and Outback, our home battery solution offers interoperability and versatility, ensuring a smooth integration into your existing setup. Experience the power of flexibility with our modular home battery system.
Available Module Configurations
Specifications
| Battery chemistry technology | Lithium Iron Phosphate |
| Nominal DC voltage | 48 V |
| DC voltage range | 46–56 V |
| Charge temperature | 32°F to 113°F |
| Discharge temperature | 14°F to 140°F |
| Enclosure rating | IP55 |
| Mounting options | Floor standing |
| Certificates | UL 1642, UL 1973, UN 38.3 |
| Warranty | 10 years |
| Service plan | 20 years serviceable |
| Scalability | Units in parallel (384 kWh) |
| Communication | CAN/RS485 |
| Efficiency | > 98% |
| Compatible inverters | Sol-Ark, Schneider, SMA, Growatt, Solis, Sofar, Sermatec, Victron, Studer, Goodwell, Outback |
Specifications by Stack Size
The Stack’d Series scales in 4.8kWh increments from 9.6kWh up to 38.4kWh. Select the configuration that matches your energy needs.
| Specification | 9.6 kWh | 14.4 kWh | 19.2 kWh | 24 kWh | 28.8 kWh | 33.6 kWh | 38.4 kWh |
|---|---|---|---|---|---|---|---|
| Total energy [kWh] | 9.6 | 14.4 | 19.2 | 24 | 28.8 | 33.6 | 38.4 |
| Continuous power output [kW] | 9.6 | 14.4 | 15 | 15 | 15 | 15 | 15 |
| Capacity [Ah] | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| Recommended charge current [A] | 200 | 300 | 312.5 | 312.5 | 312.5 | 312.5 | 312.5 |
| Max. discharge current, continuous [A] | 200 | 300 | 312.5 | 312.5 | 312.5 | 312.5 | 312.5 |
| Max. pulse current DC [A] | 300 | 350 | 500 | 500 | 500 | 500 | 500 |
| Weight [lbs] | 304 | 412 | 520 | 628 | 736 | 844 | 952 |
Base unit dimensions (W×D×H): 29 × 15.75 × 25.25 in. Height scales with additional modules: 30.5, 35.75, 41, 46.25, 51.5, 56.75 in for the 14.4 through 38.4 kWh configurations respectively.














Reviews
There are no reviews yet.