Power Station · 600W · 269Wh
BLUETTI EB3A 600W 268Wh Portable Power Station
600WRated Output
269WhBattery Capacity
200WMax Solar Input
2,500Cycle Life

Features
- 600W AC Pure Sine Wave Inverter with a 1,200W surge for smooth power delivery
- 268Wh capacity for reliable energy storage
- 430W Max Dual Charging capability, combining Solar and AC for faster recharges
- LiFePO4 Battery built to last, offering over 2,500 life cycles to 80% capacity
- 6 Versatile Recharging Options: AC, Solar, Car, Generator, AC+Solar, or AC+Adapter
- 9 Output Ports to power multiple devices simultaneously
- Smart monitoring and control via the BLUETTI App
- 200W Max Solar Input for harnessing renewable energy efficiently. For optimal performance, pair it with the Bluetti PV200 Portable Solar Panel , designed to deliver the maximum solar input supported by the EB3A.
- Lightweight, Fast-Charging, Safe, Reliable, and Cost-effective for everyday use
- 24/7 Emergency Power Supply (EPS) for uninterrupted power
For ultimate portability, consider the BLUETTI AC2P Portable Power Station – a lightweight solution for quick trips, daily use, and small electronics.

Specifications
| Capacity | 268.8Wh (12Ah) |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 2,500+ Cycles to 80% Original Capacity |
| Shelf-life | Recharge to 80% Every 3-6 Months |
| Management System | MPPT Controller, BMS, etc. |
| AC Outlets | 2 x 120V/5A Outlets, 600W Total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 1,200W |
| USB-C Port | 1 x 100W Max. |
| USB-A Ports | 2 x 5V/3A USB-A |
| DC Outlets | 1 x 12V/10A (Car Outlet), 2 x 12V/10A DC 5521 (5.5mm Outlets), All Regulated |
| Wireless Charging Pad | 1 x 15W Max. |
| AC Charging Cable (Standard Mode) | 268W Max. |
| AC Charging Cable (Turbo Mode) | 350W Max. |
| Solar Input | 200W Max, VOC 12-28VDC / 8.5A |
| Car Input | 12/24V from Cigarette Lighter Port |
| Maximum Input | 430W (AC and Solar Input Simultaneously) |
| AC Charging Cable (Turbo Mode 350W) | ≈1.3-1.8 Hours |
| AC Charging Cable (Standard Mode 268W) | ≈1.5-2.0 Hours |
| Solar (200W) | ≈1.8-2.0 Hours (With prime sunshine, ideal orientation, low temperature) |
| 12V/24V Car Outlet (100W/200W) | ≈3.2-3.7 or 1.9-2.4 Hours |
| AC + Solar (430W) | ≈1.2~1.7 Hours (With prime sunshine, ideal orientation, low temperature) |
| Dual AC (430W) | ≈1.2~1.7 Hours (With optional BLUETTI T200 Adapter) |
| Pass-through Charging | Yes |
| Weight | 10.14lbs / 4.6kg |
| Dimensions (L x W x D) | 10.04 x 7.09 x 7.20in / 255 x 180 x 183mm |
| Operating Temperature | -4℉ to 104℉ (-20℃ to 40℃) |
| Storage Temperature | 32℉ to 104°F (0℃ to 40°C) |
| Certifications | UL2743, UKCA, TELEC, PSE, NTC, RCM, KC, FCC ID, CE |
| Warranty | 24 Months |

What’s in the box















Reviews
There are no reviews yet.